|
Product Details:
Contact Now
Chat Now
|
| Highlight: | High Molecular Weight Antioxidant 944,Heat Resistant Amine Light Stabilizer,Low Volatility HALS |
||
|---|---|---|---|
| Chemical Name | Poly[[6-[(1,1,3,3-tetramethylbutyl) amino] -1,3,5-triazine-2,4-diyl] [(2,2,6,6-tetramethyl-4-piperidinyl) imino] -1,6-hexanediyl[(2,2,6,6-tetramethyl-4-piperidinyl) imino]] |
|---|---|
| CAS Numbers | 71878-19-8 70624-18-9 (US) |
| EINECS | 223-276-6 |
| Appearance | Light yellow transparent particles |
| Molecular Weight (Mn) | 2000-3100 g/mol |
| Density | 1.01 g/cm³ |
| Purity | 99.00% |
| Molecular Formula | C₂₈H₅₂O₄N₂ |
| Packaging | 20 kg PE bag |
| Application | Polymer Type | Dosage Range |
|---|---|---|
| Fibers | PP | 0.1-1.4% |
| Tapes | PP and HDPE | 0.10-0.8% |
| Thick Sections | HDPE, LLDPE, LDPE and PP | 0.05-1.0% |
| Films | LLDPE and LDPE | 0.1-1.0% |
Contact Person: Ms. Coco
Tel: +86 18217621160